3100 NORTH OCEAN BLVD #2603, Fort Lauderdale
$2,490,000 USD 3 2.5
Pictures
Map





































































Contact us
Schedule Tour
Address | 3100 NORTH OCEAN BLVD #2603, Fort Lauderdale |
Building Name | LHermitage |
Type of Property | Condominium |
Price | $2,490,000 |
Previous Price | $2,690,000 (43 days ago) |
Property Status | Active |
MLS Number | A11639155 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1977 |
Year Built | 1997 |
Garage Spaces Number | 1 |
Folio Number | 494319DC2200 |
Days on Market | 285 |
Detailed Description: NEWLY REMODELED Sub-Penthouse modern luxury unit with 10-foot ceilings, direct ocean-front view completely remodeled with open concept kitchen, and two generous balconies that give both city and direct ocean views from sunrise to sunset! 3rd Bedroom is currently used to expand kitchen great room area. Easily can be converted to a bedroom with a bath. A / C 2 years old, security cameras interior and outside, alarm system, new electrical, custom primary closet, LED lighting, under kitchen cabinets, bar and TV surround sound. 2 Full baths and 1 1/2 bath. Furniture is included. 10 + acres of Oceanfront / Beachfront property with tennis, fitness, fenced complex, sauna and steam rooms, attended beach with spas and cafe. Pet friendly. Garage parking or Valet, space has electrical. A A Must-See!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33308 |
Address | 3100 NORTH OCEAN BLVD |
Section | 19 |
Zip Code (4 Digits) | 7196 |
Financial Information
Price | $2,490,000 |
Price per Foot | $0 |
Previous Price | $2,690,000 |
Folio Number | 494319DC2200 |
Maintenance Charge Month | $2,009 |
Association Fee Paid | Quarterly |
Association Fee | $2,009 |
Tax Amount | $21,425 |
Tax Year | 2023 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | NEWLY REMODELED Sub-Penthouse modern luxury unit with 10-foot ceilings, direct ocean-front view completely remodeled with open concept kitchen, and two generous balconies that give both city and direct ocean views from sunrise to sunset! 3rd Bedroom is currently used to expand kitchen great room area. Easily can be converted to a bedroom with a bath. A / C 2 years old, security cameras interior and outside, alarm system, new electrical, custom primary closet, LED lighting, under kitchen cabinets, bar and TV surround sound. 2 Full baths and 1 1/2 bath. Furniture is included. 10 + acres of Oceanfront / Beachfront property with tennis, fitness, fenced complex, sauna and steam rooms, attended beach with spas and cafe. Pet friendly. Garage parking or Valet, space has electrical. A A Must-See! |
How to Reach | Oakland Park Blvd east of US 1. |
Property View | Intracoastal View, Direct Ocean, Pool Area View, Tennis Court View |
Water Access | Deeded Beach Access, Unrestricted Salt Water Access |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | Bar, Built-in Features, Cooking Island, Elevator, Fire Sprinklers, Volume Ceilings, Walk-In Closet (s), Grea |
Exterior Features | East Of Us1, Open Balcony, Tennis Court (s) |
Furnished Information | Furnished, Turn Key Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Bar, Barbecue, Bike Storage, Child Play Area, Community Room, Exercise Room, Exterior Lighting, Heated Pool, Library, Private Beach Pav |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Electric |
Parking Description | 1 Space, Assigned, Electric Vehicle Charging Station (s), Valet, No Rv / Boats |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1977 |
Year Built | 1997 |
Type of Property | Condominium |
Model Name | Essex |
Building Name | LHermitage |
Development Name | LHERMITAGE I CONDOMINIUM |
Construction Type | CBS Construction,Stone |
Street Direction | North |
Garage Spaces Number | 1 |
Listed with | Weichert Realtors Hallmark Properties |