8100 SOUTH WEST 95TH CT, Miami
$800,000 USD 3 2
Pictures
Map























Contact us
Schedule Tour
Address | 8100 SOUTH WEST 95TH CT, Miami |
Building Name | HEFTLER HOMES SUNSET PARK |
Type of Property | Single Family Residence |
Property Style | House |
Price | $800,000 |
Property Status | Active |
MLS Number | A11858635 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1883 |
Lot Size | 8700 |
Year Built | 1970 |
Folio Number | 30-40-33-019-0460 |
Zoning Information | 0100 |
Days on Market | 17 |
Detailed Description: Heart of Sunset! This home sits on a spacious lot with a private pool, brand-new roof, and new AC unit. Partially remodeled with plenty of room to make it your own. Located in one of Miami’s most desirable neighborhoods and priced to sell don’t miss this opportunity!
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33173 |
Address | 8100 SOUTH WEST 95TH CT |
Section | 33 |
Zip Code (4 Digits) | 3358 |
Financial Information
Price | $800,000 |
Price per Foot | $0 |
Folio Number | 30-40-33-019-0460 |
Tax Amount | $9,530 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Heart of Sunset! This home sits on a spacious lot with a private pool, brand-new roof, and new AC unit. Partially remodeled with plenty of room to make it your own. Located in one of Miami’s most desirable neighborhoods and priced to sell don’t miss this opportunity! |
Property View | Pool |
Water Access | None |
Waterfront Description | WF / Pool / No Ocean Access, Waterfront |
Design Description | Attached, One Story |
Roof Description | Other |
Floor Description | Other |
Interior Features | First Floor Entry, Den / Library / Office, Family Room |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central, Electric |
Water Description | Other |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1883 |
Lot Size | 8700 |
Zoning Information | 0100 |
Year Built | 1970 |
Type of Property | Single Family Residence |
Style | House |
Building Name | HEFTLER HOMES SUNSET PARK |
Development Name | HEFTLER HOMES SUNSET PARK |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Listed with | One Family Realty |