7851 SOUTH WEST 100TH ST, Miami
$852,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 7851 SOUTH WEST 100TH ST, Miami |
Building Name | KENDAL PARK |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $852,000 |
Sold on | 27th May, 2025 |
Sold Price | $790,000 |
Property Status | Closed |
MLS Number | A11755673 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1130 |
Lot Size | 11169 |
Year Built | 1957 |
Folio Number | 30-50-03-008-0080 |
Zoning Information | 2100 |
Days on Market | 92 |
Detailed Description: Charming 2-Bed, 2-Bath Home located near Continental Park! This home is just minutes from shopping, dining, and top-rated schools. Don’t miss the opportunity to make it yours and create your dream home with your own upgrades. This lovely home sits behind a fully fenced area with grown hedges offering full privacy.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 7851 SOUTH WEST 100TH ST |
Section | 3 |
Zip Code (4 Digits) | 2628 |
Financial Information
Price | $852,000 |
Price per Foot | $0 |
Sold on | 27th May, 2025 |
Sold Price | $790,000 |
Folio Number | 30-50-03-008-0080 |
Tax Amount | $7,131 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Charming 2-Bed, 2-Bath Home located near Continental Park! This home is just minutes from shopping, dining, and top-rated schools. Don’t miss the opportunity to make it yours and create your dream home with your own upgrades. This lovely home sits behind a fully fenced area with grown hedges offering full privacy. |
Property View | None |
Design Description | Attached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Florida Room, Utility Room / Laundry |
Exterior Features | Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Covered, Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1130 |
Lot Size | 11169 |
Zoning Information | 2100 |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | KENDAL PARK |
Development Name | KENDAL PARK |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Coldwell Banker Realty |