1878 NORTH WEST 95TH ST, Miami
$1,100,000 USD 1 1
Pictures
Map





Contact us
Schedule Tour
Address | 1878 NORTH WEST 95TH ST, Miami |
Building Name | AIRLINE ESTATES UNIT 1 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $1,100,000 |
Previous Price | $1,200,000 (63 days ago) |
Property Status | Active |
MLS Number | A11479085 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 489 |
Lot Size | 13500 |
Year Built | 1941 |
Garage Spaces Number | 10 |
Folio Number | 30-31-03-020-0110 |
Zoning Information | 6061 |
Days on Market | 578 |
Detailed Description: This Awesome property is located on a huge vacant lot. Premier location close to I-95 expressway. Great location for building a potential commercial building. The property has two additional lots attached each 150 x 90. This is a must see! Please contact listing agent for showing instructions.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33147 |
Address | 1878 NORTH WEST 95TH ST |
Section | 3 |
Zip Code (4 Digits) | 3162 |
Financial Information
Price | $1,100,000 |
Price per Foot | $0 |
Previous Price | $1,200,000 |
Folio Number | 30-31-03-020-0110 |
Tax Amount | $3,939 |
Tax Year | 2023 |
Full Descriptions
Detailed Description | This Awesome property is located on a huge vacant lot. Premier location close to I-95 expressway. Great location for building a potential commercial building. The property has two additional lots attached each 150 x 90. This is a must see! Please contact listing agent for showing instructions. |
How to Reach | GPS |
Property View | None |
Design Description | Attached, One Story |
Roof Description | Shingle |
Floor Description | Other |
Interior Features | First Floor Entry, Other |
Exterior Features | None |
Cooling Description | None |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | None |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 489 |
Lot Size | 13500 |
Zoning Information | 6061 |
Year Built | 1941 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | AIRLINE ESTATES UNIT 1 |
Development Name | AIRLINE ESTATES UNIT 1 |
Street Direction | North West |
Garage Spaces Number | 10 |
Listed with | LPT Realty |