Market Report for Homestead
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Homestead
Closed Sales as of November 2, 2025
$375,000
Median Closing Price
$376,717
Average Sold Price
$237
Price Per Square Foot
686
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1017 Washington Cir | Lakeshore Condo | F | 1 / 1 | 685 | Oct 21, 2025 | $168,500 | $168,500 |
15440 South West 284th St | Vista Trace | 5104 | 1 / 1 | 650 | Sep 25, 2025 | $185,000 | $163,000 |
2264 South East 27th Dr | Centergate | 206-E | 1 / 1 | 830 | Sep 8, 2025 | $165,000 | $150,000 |
1301 South Franklin Ave | Lakeshore | 1301E | 1 / 1 | 685 | Jul 16, 2025 | $168,000 | $168,000 |
15470 South West 284 ST | Vista Trace | 3306 | 1 / 1 | Apr 14, 2025 | $199,990 | $187,000 | |
2240 South East 27th Dr | Keys Gate Condo No Seven | 201-D | 1 / 1 | 830 | Jan 21, 2025 | $195,000 | $195,000 |
15440 South West 284th St | Vista Trace 5 Condo | 5206 | 1 / 1 | 650 | Jan 2, 2025 | $175,000 | $175,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2911 South East 13th Ave | Venetia Gardens | 205-49 | 2 / 2 | 815 | Oct 31, 2025 | $188,000 | $180,000 |
800 Independence Dr | Lakeshore | 800K | 2 / 2 | 970 | Oct 28, 2025 | $200,000 | $195,000 |
14840 Naranja Lakes Blvd | Naranja Lakes Condo | C3R | 2 / 2 | 1075 | Oct 22, 2025 | $225,000 | $205,000 |
27961 South West 140th Ave | Mandarin Lakes | 2 / 2.5 | 1408 | Oct 20, 2025 | $334,900 | $334,900 | |
929 Hamilton Dr | Lakeshore Condo | 929E | 2 / 2 | 970 | Oct 16, 2025 | $186,000 | $172,000 |
2444 South East 19th Ct | Towngate North | 2 / 2.5 | 1431 | Oct 14, 2025 | $295,000 | $295,000 | |
1533 South East 31st Ct | Ventia Groves | 2 / 2.5 | 1166 | Oct 3, 2025 | $247,000 | $239,000 | |
2011 South East 27th Dr | Center Gate Village | 102-B | 2 / 2 | 930 | Oct 3, 2025 | $174,000 | $166,000 |
2212 South East 27th Dr | Keys Gate Condominium | 201-B | 2 / 2 | 1040 | Oct 1, 2025 | $177,000 | $177,000 |
2643 South East 19th Ct | Keys Gate Condo | 103-D | 2 / 2 | 1070 | Sep 19, 2025 | $179,999 | $180,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2445 South East 10th St | Townhouses at Seascape | 3 / 2.5 | 1302 | Oct 31, 2025 | $330,000 | $330,000 | |
1074 North East 41st Pl | Floridian Isles South | 3 / 2.5 | 1456 | Oct 31, 2025 | $354,998 | $350,000 | |
2613 South East 10th St | Riviera | 3 / 2.5 | 1827 | Oct 24, 2025 | $379,000 | $370,000 | |
3220 South East 5th Ct | Martinique at Oasis | 3 / 2.5 | 1402 | Oct 21, 2025 | $350,000 | $345,000 | |
2221 South East 27th Dr | Keys Gate Condo | 106-B | 3 / 2 | 1220 | Oct 20, 2025 | $249,900 | $170,000 |
1127 South East 13th av | Gardens of Homestead | 3 / 2 | 1321 | Oct 20, 2025 | $379,995 | $345,000 | |
23588 South West 110th Ave | MC Residential | 3 / 2.5 | 1705 | Oct 20, 2025 | $469,999 | $440,000 | |
1429 South East 23rd Ter | Keys Garden | 3 / 2.5 | 1731 | Oct 20, 2025 | $350,000 | $342,227 | |
1397 South East 26th Ave | Palm Breeze | 3 / 2.5 | 1732 | Oct 17, 2025 | $339,900 | $335,000 | |
2590 South East 14th St | Palm Breeze | 3 / 3 | 1704 | Oct 17, 2025 | $355,000 | $355,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
11395 South West 238th St | Silver Palm East | 4 / 2.5 | 2016 | Oct 31, 2025 | $465,000 | $465,000 | |
187 North East 13th Circle | Parker Pointe | 4 / 2.5 | Oct 27, 2025 | $478,000 | $463,000 | ||
2593 South East 13th Ct | Palm Breeze | 4 / 3 | 1965 | Oct 17, 2025 | $379,900 | $377,000 | |
193 North East 13th Circle | Parker Pointe | 4 / 3 | Oct 16, 2025 | $516,990 | $509,000 | ||
3717 North East 4th St | Ibiza | 3717 | 4 / 3.5 | 1628 | Oct 16, 2025 | $360,000 | $355,000 |
11574 South West 254th St | Coco Palm Estates | 4 / 2.5 | 1829 | Oct 16, 2025 | $399,999 | $400,000 | |
14012 South West 259th Way | Paradise Gardens | 4 / 3.5 | 1434 | Oct 14, 2025 | $395,000 | $380,000 | |
14547 South West 262 ST | On Grandville Onx Homes | 4 / 3 | Oct 11, 2025 | $655,900 | $659,900 | ||
25876 South West 139th Path | Paradise Gardens | 4 / 3.5 | 1434 | Oct 9, 2025 | $405,000 | $400,000 | |
2316 South East 24th Ave | Townsgate | 2316 | 4 / 2.5 | 1846 | Oct 6, 2025 | $349,000 | $349,000 |
Active Listings For Sale Overview
$380,000
Median Listing Price
$359,440
Average List Price
$253
Price Per Square Foot
642
Active For Sale
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2514 South East 20th Pl | Keys Gate | 201-B | 1 / 1 | 830 | 61 | $159,900 | 12.34% |
1150 North Liberty Ave | Lakeshore Community | 1150G | 1 / 1 | 685 | 139 | $165,000 | 8.08% |
889 Hamilton Dr | Lakeshore Condo | 889H | 1 / 1 | 685 | 126 | $162,000 | 4.71% |
1331 South Franklin Ave | Lakeshore | 1331E | 1 / 1 | 685 | 83 | $168,000 | 0.89% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2258 South East 27th Dr | Keys Gate Condo No Seven | 203-E | 2 / 2 | 1160 | 32 | $197,500 | 13.38% |
2731 South East 17th Ave | Shoma Condo at Keys Cove | 207 | 2 / 2 | 930 | 168 | $199,500 | 11.33% |
2273 South East 27th Dr | Keys Gate Condo | 105-F | 2 / 2 | 1070 | 55 | $210,000 | 10.64% |
265 North East 12th Ave | Seagrape Village Condo | 265 | 2 / 1.5 | 1084 | 227 | $220,000 | 8.33% |
1303 South Liberty Ave | Lakeshore | 1303I | 2 / 2 | 960 | 254 | $228,999 | 8.03% |
1622 South East 30th St | Venetia Groves | 2 / 2.5 | 1166 | 277 | $275,000 | 8% | |
990 North East 33rd Ter | Monterey | 102 | 2 / 2 | 276 | $249,000 | 7.74% | |
940 North East 33rd Ter | Monterey at Malibu Bay | 102 | 2 / 2 | 920 | 275 | $249,000 | 7.74% |
3398 North East 9th Dr | Monterey at Malibu Bay | 102 | 2 / 2 | 920 | 277 | $249,000 | 7.74% |
2008 South East 26th Ln | Keys Gate Condo | 204 | 2 / 2 | 1160 | 552 | $199,000 | 7.4% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2758 South East 17th Ave | Shoma Condo at Keys Cove | 203 | 3 / 2 | 1076 | 30 | $250,000 | 20.63% |
2308 South East 24th Ave | Towngate | 2308 | 3 / 2.5 | 1452 | 195 | $280,000 | 16.42% |
14832 South West 265th St | Harmony Parc | 3 / 2.5 | 1648 | 16 | $455,000 | 15.58% | |
24702 South West 119th Ct | Corsica | 3 / 2.5 | 1827 | 106 | $399,000 | 12.31% | |
1692 South East 29th Ct | Keys Cove | 201 | 3 / 2 | 1182 | 249 | $250,000 | 12.28% |
28511 South West 134th Ct | Pine Isle | 28511 | 3 / 2.5 | 1817 | 659 | $439,900 | 12% |
4 South West 15th Rd | Mowry Villas | 4 | 3 / 2 | 1189 | 236 | $380,000 | 11.63% |
16300 South West 291st St | Cedar Point | 3 / 3 | 1328 | 79 | $417,900 | 10.9% | |
142 South East 28th Ter | Fiji | 11 | 3 / 2.5 | 1523 | 243 | $259,000 | 10.69% |
13019 South West 286th Way | Lake Victoria Townhomes | 3 / 2.5 | 1722 | 151 | $380,000 | 10.59% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2345 South East 16th Pl | Cali Greens | 4 / 3 | 2058 | 125 | $359,900 | 9.8% | |
10848 South West 243rd St | Bluewaters | 4 / 3 | 1661 | 40 | $395,000 | 9.2% | |
Casa Del sur | 4 / 3 | 1572 | 54 | $359,900 | 8.86% | ||
2499 South East 14th St | Keys Garden | 4 / 3 | 1965 | 73 | $399,900 | 8.07% | |
24687 South West 119th Pl | Corsica | 4 / 2.5 | 1820 | 314 | $485,000 | 7.62% | |
26413 South West 149th Ave | Down South | 26413 | 4 / 2.5 | 1872 | 318 | $490,000 | 7.55% |
25896 South West 139th Ct | Paradise Gardens | 4 / 3.5 | 1434 | 6 | $400,000 | 6.98% | |
24363 South West 109th Ave | Bluewaters Subdivision | 4 / 3 | 1661 | 23 | $378,000 | 6.9% | |
Towns at Seascape | 4 / 3 | 1374 | 205 | $419,000 | 6.89% | ||
25743 South West 144th Ave | Paradise One | 4 / 3.5 | 1398 | 93 | $410,000 | 6.82% |
Closed Sales as of November 2, 2025
$550,000
Median Closing Price
$581,022
Average Sold Price
$313
Price Per Square Foot
1185
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
736 South West 6th Ave | 1957 | 1371 | 5800 | 0 / 0 | Jul 15, 2025 | $249,000 | $250,000 |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
18960 South West 240th St | 1989 | 2111 | 42253 | 1 / 1 | Dec 17, 2024 | $645,000 | $630,000 |
29100 Naranja Rd | 1954 | 630 | 11021 | 1 / 1 | Dec 16, 2024 | $350,000 | $330,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
437 South East 22nd Dr | 1990 | 1171 | 3901 | 2 / 2 | Nov 2, 2025 | $315,000 | $295,000 |
15800 South West 258th St | 2001 | 3357 | 220849 | 2 / 2.5 | Oct 17, 2025 | $1,750,000 | $1,750,000 |
14230 South West 275th St | 2014 | 1408 | 2361 | 2 / 2.5 | Oct 8, 2025 | $362,000 | $362,000 |
1353 South Audubon Dr | 1980 | 1060 | 2610 | 2 / 1.5 | Oct 7, 2025 | $324,900 | $315,000 |
20707 South West 240th St | 2000 | 1386 | 56628 | 2 / 2 | Oct 7, 2025 | $789,900 | $720,000 |
715 South East 22nd Ln | 1989 | 1183 | 4183 | 2 / 2 | Oct 3, 2025 | $392,500 | $389,500 |
1317 Towhee St | 1981 | 868 | 2460 | 2 / 2 | Oct 2, 2025 | $319,900 | $315,000 |
530 North West 10th St | 1951 | 825 | 13416 | 2 / 1 | Oct 1, 2025 | $325,000 | $250,000 |
29000 South West 147th Ave | 1954 | 804 | 8400 | 2 / 1 | Oct 1, 2025 | $379,000 | $390,000 |
29320 Illinois Rd | 1954 | 896 | 7869 | 2 / 1 | Sep 29, 2025 | $374,900 | $360,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
27240 South West 166th Ave | 1957 | 1795 | 15064 | 3 / 2 | Nov 2, 2025 | $618,900 | $618,900 |
1625 North West 9th Ct | 1957 | 1107 | 10200 | 3 / 2 | Oct 31, 2025 | $539,000 | $535,000 |
26222 South West 124th Pl | 1978 | 1334 | 7500 | 3 / 2 | Oct 31, 2025 | $554,000 | $550,000 |
16266 South West 303rd Ln | 2005 | 1260 | 7648 | 3 / 2 | Oct 30, 2025 | $535,000 | $520,000 |
13932 South West 278th Ln | 2005 | 2799 | 4988 | 3 / 2 | Oct 30, 2025 | $440,000 | $440,000 |
2605 North East 41st Cir | 2004 | 1200 | 4071 | 3 / 2 | Oct 30, 2025 | $395,000 | $395,000 |
1525 South East 20th Pl | 2005 | 1693 | 4040 | 3 / 2 | Oct 30, 2025 | $435,000 | $420,000 |
26811 South West 145th Ave | 1956 | 1066 | 21000 | 3 / 2 | Oct 29, 2025 | $560,000 | $575,000 |
27923 South West 135th Ave | 2003 | 1565 | 5625 | 3 / 2 | Oct 29, 2025 | $599,900 | $599,000 |
28721 South West 147th Ct | 1970 | 1513 | 7520 | 3 / 1 | Oct 29, 2025 | $429,900 | $429,900 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
726 South East 37th Pl | 2016 | 2620 | 5000 | 4 / 2.5 | Nov 1, 2025 | $540,000 | $510,000 |
18785 South West 355th Ter | 2023 | 3022 | 17633 | 5 / 4 | Oct 31, 2025 | $1,100,000 | $1,000,000 |
1202 North East 37th Pl | 2005 | 2094 | 5318 | 4 / 2 | Oct 31, 2025 | $485,000 | $475,000 |
30310 South West 172nd Ct | 1955 | 1404 | 11100 | 4 / 2 | Oct 30, 2025 | $449,900 | $449,900 |
231 North West 14th St | 1956 | 1601 | 13500 | 5 / 3 | Oct 29, 2025 | $530,000 | $555,000 |
1688 South East 7th Lane | 2024 | 2046 | 428108 | 4 / 2.5 | Oct 29, 2025 | $579,000 | $569,000 |
13921 South West 278th St | 2006 | 3120 | 9959 | 5 / 4 | Oct 28, 2025 | $534,000 | $510,000 |
2235 South East 20th Ave | 2006 | 2578 | 9841 | 4 / 3 | Oct 28, 2025 | $670,000 | $640,000 |
2389 North East 4th St | 2012 | 2104 | 4000 | 4 / 2.5 | Oct 25, 2025 | $525,000 | $520,000 |
2209 South East 19th Ave | 2006 | 3830 | 9523 | 5 / 4 | Oct 24, 2025 | $734,000 | $705,000 |
Active Listings For Sale Overview
$589,000
Median Listing Price
$713,452
Average List Price
$346
Price Per Square Foot
685
Active For Sale
Min: $85,000
Max: $7,200,000
Largest Price Reductions
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
29035 Maine Rd | 1953 | 677 | 7875 | 1 / 1 | 198 | $384,750 | 1.28% |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
846 North West 3rd Ave | 1952 | 882 | 9900 | 2 / 1 | 81 | $375,000 | 5.06% |
1304 Redstart Ct | 1981 | 1348 | 4010 | 2 / 2 | 166 | $420,000 | 4.33% |
1440 Egret Rd | 1979 | 1246 | 7200 | 2 / 2 | 111 | $459,000 | 4.18% |
35250 South West 177th Ct 67 | 1993 | 710 | 4500 | 2 / 2 | 383 | $179,000 | 3.76% |
2592 South East 7th Ct | 1990 | 1397 | 6994 | 2 / 2 | 206 | $385,000 | 3.51% |
1230 North East 32nd Ave | 2006 | 1057 | 2625 | 2 / 2 | 117 | $309,000 | 3.44% |
470 South East 21st Ln | 1994 | 1171 | 3654 | 2 / 2 | 138 | $339,000 | 2.87% |
17361 South West 303rd St | 1983 | 1060 | 7425 | 2 / 1 | 46 | $389,000 | 2.51% |
926 North West 3rd Ave | 1950 | 864 | 7808 | 2 / 1 | 132 | $425,000 | 2.3% |
35250 South West 177 Ct no. 177 | 1993 | 850 | 4300 | 2 / 2 | 467 | $169,900 | 2.07% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2625 South East 5th Ct | 2001 | 1573 | 5356 | 3 / 2 | 178 | $374,900 | 11.37% |
1989 | 1704 | 7170 | 3 / 2 | 251 | $400,000 | 11.11% | |
451 South East 8th St | 1989 | 0 | 3000 | 3 / 3 | 76 | $85,000 | 10.53% |
28407 South West 131st Ct | 2006 | 1425 | 5395 | 3 / 2 | 95 | $449,000 | 8.35% |
1510 South East 22nd Ln | 2004 | 1919 | 6411 | 3 / 2.5 | 9 | $475,000 | 7.77% |
2725 Fairways Dr | 1996 | 2226 | 11700 | 3 / 2 | 88 | $600,000 | 7.68% |
95 South West 17th Ter | 1976 | 1176 | 7500 | 3 / 2 | 234 | $490,000 | 7.55% |
20890 South West 236th St | 1988 | 1545 | 54450 | 3 / 2 | 119 | $1,019,990 | 7.27% |
13272 South West 251st Ln | 2005 | 1574 | 6200 | 3 / 3 | 62 | $559,900 | 6.67% |
12090 South West 250th Ter | 1998 | 1378 | 5000 | 3 / 2 | 209 | $499,999 | 6.54% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
24545 South West 192nd Ave | 1990 | 3294 | 103237 | 7 / 4 | 94 | $1,500,000 | 25% |
1956 | 2349 | 7500 | 5 / 3 | 374 | $539,900 | 22.76% | |
16700 South West 272nd St | 1977 | 1761 | 32946 | 5 / 3 | 33 | $1,000,000 | 21.57% |
27000 South West 187th Ave | 1924 | 3320 | 72745 | 4 / 2 | 156 | $999,999 | 16.67% |
1995 | 3682 | 54450 | 7 / 4 | 122 | $1,650,000 | 16.46% | |
35200 South West 212th Ave | 1993 | 4166 | 46479 | 5 / 3.5 | 225 | $950,000 | 13.64% |
24440 South West 209th Pl | 2025 | 3120 | 63423 | 5 / 4 | 409 | $1,599,990 | 11.11% |
27364 South West 140th Ave | 2006 | 2627 | 4167 | 4 / 3 | 293 | $424,900 | 10.92% |
11900 South West 272nd Ter | 1990 | 1727 | 7805 | 5 / 3 | 125 | $560,000 | 10.4% |
20875 South West 236th St | 2007 | 3754 | 54450 | 4 / 4 | 267 | $1,800,000 | 10% |