Market Report for Fort Lauderdale
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Fort Lauderdale
Closed Sales as of June 1, 2025
$435,000
Median Closing Price
$592,648
Average Sold Price
$411
Price Per Square Foot
381
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3015 North Ocean Blvd | Berkley South | 17C | 0 / 1 | 620 | Apr 25, 2025 | $199,900 | $185,000 |
728 North East 13th Ct | Villa Sun Ray | 13 | 0 / 1 | 366 | Feb 1, 2025 | $173,000 | $165,000 |
3800 Galt Ocean Dr | 3800 Galt Ocean Club | 709 | 0 / 1 | 644 | Nov 22, 2024 | $304,900 | $284,000 |
1900 South Ocean Dr | Breakwater towers | 1507 | 0 / 1 | 532 | Jun 5, 2024 | $225,000 | $223,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2670 East Sunrise Blvd | Gallery One Condo | 724 | 1 / 1 | 639 | May 31, 2025 | $160,000 | $154,500 |
366 South West 14th Ave | Village at Sailboat Bend | 1347 | 1 / 1 | 762 | May 30, 2025 | $255,000 | $250,000 |
9 North Birch Rd | Harbor Haven Condominium | 405 | 1 / 1 | 640 | May 24, 2025 | $450,000 | $410,000 |
3200 Port Royale Dr N | Tower Port Royale | 2104 | 1 / 1.5 | 1023 | May 21, 2025 | $399,900 | $380,000 |
4143 North Ocean Blvd | Gable Arms Condo | 204 | 1 / 1 | 680 | May 19, 2025 | $189,000 | $169,000 |
6239 Bay Club Dr | Bay Colony Club | 4 | 1 / 1.5 | 850 | May 16, 2025 | $269,500 | $245,000 |
1344 South West 2nd Ct | Village at Sailboat Bend | 1344 | 1 / 1 | 762 | May 12, 2025 | $269,000 | $252,000 |
1000 South West 12th St | Rio Nuevo | 111 | 1 / 1 | 845 | May 11, 2025 | $259,500 | $245,000 |
3200 North Port Royale Dr N | Port Royale | 1010 | 1 / 1.5 | 1005 | May 9, 2025 | $240,000 | $240,000 |
1800 North Andrews Ave | Drake Tower | 5D | 1 / 1.5 | 790 | May 9, 2025 | $259,000 | $255,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2841 North Ocean Blvd | Vantage View Condo | 1807 | 2 / 2 | 1100 | May 30, 2025 | $475,000 | $463,000 |
3101 Bayshore Dr | W Residences | 2404 | 2 / 2 | 1176 | May 28, 2025 | $950,000 | $900,000 |
2881 North East 33rd Ct | Carlyle Condominium | 7E | 2 / 2 | 1250 | May 23, 2025 | $349,900 | $300,400 |
1170 North Federal Hwy | East Point Towers | 1011 | 2 / 2 | 1491 | May 22, 2025 | $295,000 | $287,000 |
917 South East 13th St | Rio Vista Townhouses | 1 | 2 / 2.5 | 1326 | May 20, 2025 | $339,000 | $290,000 |
807 South West 8th Ter | Seawanna | 807 | 2 / 2.5 | 1494 | May 16, 2025 | $649,000 | $649,000 |
411 North West 1st Ave | Foundry Lofts | 602 | 2 / 2 | 1521 | May 16, 2025 | $865,000 | $850,000 |
900 South West 12th St | Rio Nuevo A Condo | 103 | 2 / 1 | 1000 | May 14, 2025 | $200,000 | $170,000 |
2200 South Ocean Ln | Point of Americas II | 508 | 2 / 2 | 2011 | May 13, 2025 | $1,200,000 | $1,110,000 |
1180 North Federal Hwy | Riva Condominium | 1105 | 2 / 2.5 | 1783 | May 12, 2025 | $1,250,000 | $1,250,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
920 North East 16th Ter | La Terrace | 3 | 3 / 3.5 | 2212 | May 31, 2025 | $949,000 | $900,000 |
2500 East Las Olas Blvd | Marine Tower | 1906 | 3 / 2.5 | 1896 | May 30, 2025 | $759,900 | $705,000 |
119 North West 11th St | Progresso | 119 | 3 / 2 | 2062 | May 30, 2025 | $550,000 | $520,000 |
333 Las Olas Way | Las Olas River House | 3302 | 3 / 3.5 | 2726 | May 28, 2025 | $2,300,000 | $2,200,000 |
2915 Port Royale Ln | Montego Bay | 103 | 3 / 2.5 | 1683 | May 25, 2025 | $535,000 | $510,000 |
2709 North East 15th St | Bayview Town Houses | 3 / 3.5 | 2856 | May 22, 2025 | $1,650,000 | $1,575,000 | |
302 South West 14th Ave | Village at Sailboat Bend | 3 / 2.5 | 1977 | May 5, 2025 | $575,000 | $540,000 | |
2200 North Ocean Blvd | Auberge Beach | N302 | 3 / 3.5 | 2666 | Apr 30, 2025 | $4,175,000 | $3,862,500 |
2853 Hidden Harbour Ct | Oaks at Hidden Harbour | 2853 | 3 / 2.5 | 1957 | Apr 25, 2025 | $695,000 | $659,990 |
3031 North West 68th St | No 1 Palm-Aire Village | 12F | 3 / 2 | 1170 | Apr 22, 2025 | $285,000 | $275,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
601 North East 15th Ave | Victoria Park | 4 / 3.5 | 2290 | May 9, 2025 | $1,500,000 | $1,350,000 | |
1812 Middle River Dr | 1800 Middle River | 1 | 4 / 3.5 | Apr 15, 2025 | $2,090,000 | $1,915,000 | |
1200 North Fort Lauderdale Beach Blvd | 1200 Club Condo | 701 | 4 / 4 | 2059 | Apr 2, 2025 | $849,000 | $770,000 |
6191 North West 31st Way | Lofts Of Palm-Aire | 6191 | 4 / 2 | 1565 | Mar 13, 2025 | $525,000 | $510,000 |
1610 North East 1st St | Collee Hammock East | 6 | 4 / 2.5 | 2266 | Feb 28, 2025 | $1,095,000 | $1,010,000 |
501 North West 17th St | Gardenia Park | 4 / 2.5 | 1900 | Feb 23, 2025 | $629,000 | $615,000 | |
1120 North East 10th Ave | Bijou Lake Ridge | 4 / 3.5 | 1766 | Feb 12, 2025 | $1,249,000 | $1,150,000 | |
907 North East 16th Ave | Victoria Park Townhomes | 4 / 3.5 | 2482 | Jan 27, 2025 | $1,400,000 | $1,350,000 | |
437 North West 17th St | Gardenia Park | 437 | 4 / 2.5 | 1900 | Jan 2, 2025 | $619,000 | $575,000 |
1317 South East 1st St | Colee Hammock | 1317 | 4 / 3 | 2380 | Dec 2, 2024 | $1,250,000 | $1,250,000 |
Active Listings For Sale Overview
$499,000
Median Listing Price
$878,855
Average List Price
$534
Price Per Square Foot
500
Active For Sale
Min: $94,990
Max: $14,999,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1900 South Ocean Dr | Breakwater Towers Co-op | 1107 | 0 / 1 | 532 | 127 | $209,000 | 12.55% |
505 North Fort Lauderdale Beach Blvd | Q Club Resort & Residence | 1915 | 0 / 1 | 533 | 339 | $250,000 | 9.06% |
551 North Fort Lauderdale Beach Blvd | The Ocean Resort | H1510 | 0 / 1 | 579 | 1138 | $447,900 | 0.44% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
505 North Fort Lauderdale Beach Blvd | Q Club Resort | 2104 | 1 / 1 | 584 | 276 | $215,000 | 28.33% |
2670 East Sunrise Blvd | Gallery One Condo | 521 | 1 / 1 | 548 | 289 | $200,000 | 25.65% |
2670 East Sunrise Blvd | Gallery One Condo | 722 | 1 / 1 | 548 | 789 | $160,000 | 17.95% |
2555 North East 11th St | Horizon House Condominium | 303 | 1 / 1 | 710 | 145 | $169,000 | 15.08% |
2220 North East 68th St | Imperial Point Colonnades | 1028 | 1 / 1.5 | 756 | 320 | $200,000 | 14.89% |
1200 Holiday Dr | Coconut Grove | 208 | 1 / 1.5 | 1465 | 114 | $699,000 | 12.52% |
4848 North East 23rd Ave | Country Club Manor Condo | 2C | 1 / 1 | 740 | 138 | $175,000 | 12.46% |
2670 East Sunrise Blvd | Gallery One Condo | 315 | 1 / 1 | 586 | 76 | $155,000 | 11.43% |
1625 South East 10th Ave | Runaway Bay | 905 | 1 / 1 | 870 | 205 | $267,000 | 10.7% |
3333 North East 34th St | Coral Ridge Towers South | 1714 | 1 / 1 | 800 | 87 | $245,000 | 8.92% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1301 River Reach Dr | River reach | 110 | 2 / 2 | 1110 | 81 | $305,000 | 16.44% |
5200 North West 31st Ave | Villas at Lakeview Condo | 217 | 2 / 2.5 | 1032 | 277 | $199,999 | 12.66% |
2100 South Ocean Ln | Point of Americas | 2008 | 2 / 2 | 1880 | 255 | $1,395,000 | 12.54% |
530 North East 15th Ct | Cascade Falls | 1 | 2 / 1 | 80 | $270,000 | 10% | |
2201 North East 66th St | Imperial Point Colonnade | 1301 | 2 / 1.5 | 875 | 75 | $189,000 | 10% |
1777 South East 15th St | Cromwell East Condo | 217 | 2 / 1.5 | 840 | 310 | $315,000 | 10% |
3003 Terramar St | Birch Square Condo | 701 | 2 / 2 | 1300 | 87 | $499,000 | 9.11% |
101 | Las Olas Beach Club | 707 | 2 / 2 | 1905 | 537 | $1,050,000 | 8.7% |
2121 North East 68th St | Tara Apartment Condo | 210 | 2 / 2 | 1100 | 20 | $224,000 | 8.57% |
1920 South Ocean Dr | Atlantic Towers | 1002 | 2 / 2 | 1036 | 278 | $429,999 | 8.51% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
531 South West 18th Ave | Oak Hammock | 41 | 3 / 2.5 | 1562 | 117 | $399,850 | 11.05% |
3055 Harbor Dr | Harbourage Place Condo | 1202 | 3 / 3.5 | 3488 | 192 | $2,950,000 | 10.61% |
306 North East 8th Ave | Victoria's Point | 306 | 3 / 3.5 | 1988 | 72 | $899,000 | 10.01% |
333 Las Olas Way | Las Olas River House | 1610 | 3 / 3.5 | 3239 | 73 | $2,100,000 | 8.7% |
909 North East 16th Ter | Seven Seas | 2 | 3 / 2.5 | 1976 | 191 | $799,000 | 8.69% |
645 North East 9th Ave | Piazza Navona | 3 / 3.5 | 2447 | 316 | $1,195,000 | 7.72% | |
523 South West 19th Ter | The Edge On 20 | 3 / 2.5 | 1328 | 89 | $499,000 | 7.59% | |
3100 North Ocean Blvd | LHermitage | 2603 | 3 / 2.5 | 1977 | 283 | $2,490,000 | 7.43% |
2100 South Ocean Dr | Sky Harbour East | 5CD | 3 / 2.5 | 2161 | 204 | $699,000 | 6.8% |
701 North Fort Lauderdale Beach Blvd | Paramount | 805 | 3 / 3.5 | 2626 | 105 | $2,799,950 | 6.67% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
824 South East 12 ct | La Linda Harbor Vista | 01 | 4 / 3 | 2006 | 166 | $895,000 | 10.05% |
1808 Coral Ridge Dr | Livermore Estates | 1808 | 4 / 4.5 | 3387 | 219 | $1,990,000 | 8.92% |
709 South West 17th St | Croissant Park | 4 / 3.5 | 2624 | 62 | $1,099,900 | 8.34% | |
101 South Fort Lauderdale Beach Blvd | Las Olas Beach Club Condo | 1201 | 4 / 4 | 2950 | 257 | $2,999,000 | 6.25% |
525 North Fort Lauderdale Beach Blvd | Four Seasons | 1701 | 4 / 4.5 | 3272 | 143 | $9,499,000 | 5% |
909 North East 16th Ave | Victoria Park Towers | 4 / 3.5 | 2483 | 165 | $1,350,000 | 4.93% | |
2200 North Ocean Blvd | Auberge Beach | N401 | 4 / 6 | 3422 | 126 | $5,950,000 | 4.03% |
724 South West 8th Way | Tarpon River | 724 | 5 / 5 | 2935 | 133 | $1,445,000 | 3.34% |
325 South West 16th St | B | 4 / 4 | 2454 | 30 | $1,429,000 | 2.72% | |
21 Isle Of Venice Dr | Aquamar | PH1 | 4 / 3.5 | 3308 | 136 | $3,795,000 | 2.57% |
Closed Sales as of June 1, 2025
$520,000
Median Closing Price
$1,057,420
Average Sold Price
$481
Price Per Square Foot
598
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2209 North West 6th Pl | 1958 | 654 | 5603 | 1 / 2 | Jan 3, 2025 | $138,900 | $136,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1140 North East 14th Ave | 1952 | 1118 | 6756 | 2 / 1 | May 30, 2025 | $649,000 | $630,000 |
1309 North West 1st Ave | 1952 | 825 | 6750 | 2 / 1 | May 28, 2025 | $405,000 | $405,000 |
4541 South West 23rd St | 1958 | 908 | 6500 | 2 / 1 | May 28, 2025 | $410,000 | $400,000 |
1200 North West 19th Ave | 1954 | 768 | 8400 | 2 / 1 | May 25, 2025 | $369,900 | $369,900 |
2528 North East 26th Ter | 1957 | 1254 | 10285 | 2 / 2 | May 21, 2025 | $1,150,000 | $1,100,000 |
1725 Lauderdale Manor Dr | 1954 | 576 | 6000 | 2 / 1 | May 12, 2025 | $265,000 | $265,000 |
1401 South West 31st St | 1946 | 858 | 7556 | 2 / 2 | May 7, 2025 | $469,000 | $450,000 |
6984 North West 30th Ave | 1980 | 1258 | 3330 | 2 / 2 | Apr 30, 2025 | $361,000 | $361,000 |
821 South West 25th St | 1952 | 834 | 6270 | 2 / 2 | Apr 21, 2025 | $498,000 | $466,250 |
1921 South West 23rd Ave | 1958 | 0 | 7000 | 2 / 1 | Apr 18, 2025 | $759,000 | $749,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2454 Tortugas Ln | 1963 | 2060 | 7150 | 3 / 2 | Jun 2, 2025 | $830,000 | $735,000 |
2265 South West 15th Ct | 1956 | 1360 | 10497 | 3 / 2 | May 28, 2025 | $694,000 | $670,000 |
2741 South West 2nd Ct | 1969 | 1335 | 7366 | 3 / 2 | May 28, 2025 | $389,999 | $377,500 |
314 South West 23rd St | 1952 | 1407 | 9450 | 3 / 2 | May 28, 2025 | $635,000 | $617,000 |
2670 North West 14th St | 2006 | 1590 | 5100 | 3 / 2 | May 27, 2025 | $415,000 | $400,000 |
1762 South East 7th St | 1946 | 2062 | 6250 | 3 / 3 | May 22, 2025 | $2,999,999 | $2,875,000 |
1005 North West 12th St | 1954 | 1224 | 6960 | 3 / 2 | May 21, 2025 | $450,000 | $435,000 |
1318 North West 11th St | 1955 | 720 | 8266 | 3 / 1 | May 20, 2025 | $327,000 | $318,000 |
810 Arizona Ave | 1953 | 952 | 10630 | 3 / 1 | May 17, 2025 | $400,000 | $400,000 |
6420 North West 31st Way | 1972 | 1844 | 7200 | 3 / 2 | May 16, 2025 | $509,000 | $490,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
621 Riviera Isle Dr | 2022 | 6619 | 12500 | 5 / 6.5 | May 29, 2025 | $10,900,000 | $9,700,000 |
1824 South West 43rd Ave | 1962 | 1893 | 9584 | 4 / 3 | May 20, 2025 | $582,000 | $585,000 |
1416 South West 9th St | 2025 | 3235 | 6500 | 4 / 3.5 | May 16, 2025 | $2,095,000 | $2,010,000 |
3230 South West 23rd Ct | 1960 | 1676 | 9563 | 4 / 2 | May 15, 2025 | $585,000 | $585,000 |
729 North East 17th Ter | 1957 | 2126 | 5577 | 4 / 4 | May 13, 2025 | $1,689,999 | $1,635,000 |
412 North East 10th Ave | 2025 | 1224 | 6500 | 4 / 4.5 | May 9, 2025 | $3,100,000 | $2,970,000 |
521 North West 16th Ave | 1976 | 1353 | 5400 | 4 / 2 | May 8, 2025 | $349,900 | $350,000 |
450 South West 28th Way | 1959 | 0 | 6000 | 4 / 2 | May 8, 2025 | $403,000 | $400,000 |
1519 South Ocean Dr | 2015 | 3666 | 14876 | 4 / 4.5 | May 8, 2025 | $3,999,999 | $3,200,000 |
1023 North West 14th St | 1956 | 1525 | 7981 | 5 / 2 | May 7, 2025 | $372,900 | $370,000 |
Active Listings For Sale Overview
$749,000
Median Listing Price
$2,387,639
Average List Price
$695
Price Per Square Foot
395
Active For Sale
Min: $225,000
Max: $47,900,000
Largest Price Reductions
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2101 Riverland Rd | 1960 | 957 | 17592 | 1 / 1 | 334 | $640,000 | 1.54% |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
625 West Dayton Cir | 1956 | 1302 | 7507 | 2 / 2 | 30 | $495,000 | 9.84% |
1201 North East 1st Ave | 1946 | 728 | 10142 | 2 / 1 | 18 | $539,000 | 9.41% |
1208 Guava Isle | 1956 | 1182 | 6890 | 2 / 2 | 137 | $1,045,000 | 9.33% |
1843 South West 4th Ave | 1952 | 772 | 6250 | 2 / 1 | 54 | $500,000 | 9.09% |
1187 North West 29th Ter | 1965 | 792 | 3001 | 2 / 2 | 122 | $385,000 | 8.44% |
705 North East 15th Ct | 1954 | 910 | 7258 | 2 / 1 | 57 | $550,000 | 8.33% |
905 South West 22nd St | 1951 | 834 | 8637 | 2 / 2 | 92 | $449,999 | 8.16% |
958 North West 24th Ave | 1968 | 918 | 1254 | 2 / 1.5 | 89 | $280,000 | 5.08% |
1820 South West 11th Ct | 1955 | 878 | 8250 | 2 / 1 | 165 | $475,000 | 4.62% |
520 Carolina Ave | 1952 | 1220 | 8926 | 2 / 1 | 74 | $319,900 | 4.48% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1623 South West 4th Ct | 1958 | 1790 | 7700 | 3 / 2 | 150 | $650,000 | 13.22% |
3071 North East 47th St | 2007 | 2270 | 9775 | 3 / 3 | 117 | $2,195,000 | 12.02% |
806 North West 18th St | 1954 | 925 | 5993 | 3 / 1 | 176 | $399,000 | 10.34% |
811 South East 12th Ct | 2011 | 2120 | 1340 | 3 / 3.5 | 340 | $900,000 | 9.55% |
1830 North East 65th Ct | 1967 | 1870 | 7944 | 3 / 2 | 20 | $995,000 | 8.63% |
2316 Barbara Dr | 1955 | 2311 | 9641 | 3 / 2 | 167 | $1,350,000 | 8.47% |
901 South West 9th St | 1949 | 1324 | 4872 | 3 / 2 | 73 | $650,000 | 7.01% |
320 South West 11th Ct | 1946 | 1101 | 6588 | 3 / 2 | 100 | $624,999 | 6.72% |
1300 South West 18th Ct | 1960 | 1631 | 7993 | 3 / 2 | 150 | $1,098,000 | 6.55% |
1244 North West 1st Ave | 1951 | 1316 | 6380 | 3 / 2 | 250 | $485,000 | 6.55% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1201 Guava Isle | 2025 | 2662 | 7950 | 4 / 4 | 537 | $2,900,000 | 25.64% |
1127 South West 9th Ave | 2024 | 3513 | 8750 | 4 / 4 | 648 | $2,695,000 | 9.72% |
5900 North East 21st Ave | 1967 | 0 | 7825 | 4 / 3 | 582 | $1,350,000 | 9.7% |
2500 Bayview Dr | 1956 | 2309 | 13309 | 5 / 4.5 | 205 | $2,950,000 | 9.23% |
2340 Aqua Vista Blvd | 1989 | 3736 | 11543 | 4 / 5 | 57 | $5,175,000 | 9.19% |
2319 North East 35th Dr | 2015 | 4961 | 8000 | 6 / 5 | 116 | $1,999,000 | 9.1% |
30 Compass Pt | 2026 | 10188 | 26663 | 10 / 11 | 293 | $10,500,000 | 8.7% |
1609 North West 7th Ter | 1960 | 2034 | 6757 | 4 / 2 | 116 | $649,999 | 8.45% |
2320 South West 36th Ave | 1958 | 3066 | 14052 | 6 / 5 | 271 | $1,150,000 | 8.37% |
1206 East Lake Dr | 2015 | 3500 | 13400 | 4 / 4 | 144 | $3,490,000 | 8.16% |