Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Doral
Closed Sales as of November 2, 2025
$480,000
Median Closing Price
$501,136
Average Sold Price
$353
Price Per Square Foot
510
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1302 | 0 / 1 | 705 | Jul 22, 2025 | $126,900 | $126,900 |
5300 North West 87th Ave | Provident | 503 | 0 / 1 | 705 | Jun 20, 2025 | $119,000 | $118,880 |
5350 North West 84th Ave | 5350 Park Condo | 1010 | 0 / 1 | 423 | Mar 20, 2025 | $399,000 | $395,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West Paseo Blvd | 5300 Paseo | 805 | 1 / 1 | 698 | Oct 30, 2025 | $368,000 | $360,000 |
4560 North West 107th Ave | Enclave at Doral | 101-12 | 1 / 1 | 743 | Oct 27, 2025 | $305,000 | $305,000 |
8290 Lake Dr | Las Vistas at Doral | 223 | 1 / 1 | 710 | Oct 18, 2025 | $239,900 | $240,000 |
8343 Lake Dr | Las Vistas at Doral | 302 | 1 / 1 | 810 | Oct 16, 2025 | $250,000 | $245,000 |
7875 North West 107 AVE | Midtown at Doral | 412 | 1 / 1 | 668 | Oct 15, 2025 | $280,000 | $275,000 |
8353 Lake Dr | Las Vistas at Doral Condo | 302 | 1 / 1 | 810 | Oct 8, 2025 | $260,000 | $250,000 |
Las Vistas at Doral Condo | 531 | 1 / 1 | 710 | Oct 1, 2025 | $230,000 | $205,000 | |
7825 North West 107th Ave | Midtown at Doral | 822 | 1 / 2 | 989 | Oct 1, 2025 | $339,000 | $335,000 |
5300 Paseo Blvd | 5252 Paseo Condo | 810 | 1 / 1 | 769 | Sep 29, 2025 | $425,000 | $415,000 |
8215 Lake Dr | Las Vistas at Doral Condo | 207 | 1 / 1 | 810 | Sep 29, 2025 | $225,000 | $212,500 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10046 North West 41st St | Villas of Amberwood | 48-4 | 2 / 2.5 | 1422 | Oct 30, 2025 | $375,000 | $340,000 |
8323 Lake Dr | Las Vistas | 406 | 2 / 2 | 1197 | Oct 30, 2025 | $309,000 | $300,000 |
9755 North West 52nd St | Doral House | 318 | 2 / 2 | 1130 | Oct 25, 2025 | $320,000 | $300,000 |
7875 North West 107th Ave | Midtown Doral | 306 | 2 / 2 | 1066 | Oct 14, 2025 | $395,000 | $395,000 |
5670 North West 116th Ave | Las Brisas at Doral Condo | 212 | 2 / 2.5 | 1150 | Oct 14, 2025 | $355,000 | $339,000 |
5252 North West 85th Ave | 5252 Paseo Condo | 1701 | 2 / 2 | 1067 | Oct 13, 2025 | $549,000 | $545,000 |
9805 North West 52nd St | Doral House Condo 2 | 306 | 2 / 2 | 1130 | Oct 10, 2025 | $359,000 | $335,000 |
7330 North West 114th Ave | Palm Gardens at Doral | 208-5 | 2 / 2 | 969 | Oct 8, 2025 | $360,000 | $347,500 |
10174 North West 41st St | Villas of Amberwood | 96-9 | 2 / 2.5 | 1422 | Oct 3, 2025 | $460,000 | $467,000 |
4460 North West 79th Ave | Doral Gardens | 1D | 2 / 2 | 1060 | Oct 2, 2025 | $285,000 | $280,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7848 North West 108th Ct | Islands at Doral 1 St Addn | 3 / 2.5 | 1683 | Oct 31, 2025 | $569,000 | $555,000 | |
4606 North West 83rd Path | Urbana | 3 / 2.5 | 1424 | Oct 28, 2025 | $634,000 | $605,000 | |
10700 North West 66th St | Doral Isles | 309 | 3 / 2 | Oct 28, 2025 | $490,000 | $475,000 | |
3939 Adra Ave | Costa Del Sol | A-47 | 3 / 2 | 1524 | Oct 24, 2025 | $644,000 | $620,000 |
10509 North West 66th St | Landmark at Doral | 3 / 4 | 2654 | Oct 24, 2025 | $845,000 | $830,000 | |
10700 North West 66th St | Doral Isles | 308 | 3 / 2.5 | 2490 | Oct 23, 2025 | $698,000 | $625,000 |
6670 North West 103rd Path | Landmark at Doral | 1 | 3 / 2.5 | 1692 | Oct 23, 2025 | $670,000 | $640,000 |
9853 Costa Del Sol Blvd | Costa Del Sol | 103-F | 3 / 3 | 1712 | Oct 23, 2025 | $525,000 | $445,000 |
6421 North West 102nd Path | Landmark at Doral | 104 | 3 / 2.5 | 1315 | Oct 22, 2025 | $485,000 | $485,000 |
Highland at Park Central | 02 | 3 / 2.5 | 1425 | Oct 13, 2025 | $517,750 | $500,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8861 North West 102nd Pl | Astoria | 4 / 3 | 1757 | Nov 1, 2025 | $679,900 | $650,000 | |
10441 66th St | Landmark | 10441 | 4 / 3 | 1812 | Oct 6, 2025 | $699,000 | $630,000 |
10225 North West 72nd Ter | Neovita | 4 / 3 | 1895 | Sep 30, 2025 | $750,000 | $750,000 | |
11029 North West 87th St | Madeira II | 5 / 3 | 2342 | Sep 29, 2025 | $730,000 | $720,000 | |
11612 North West 50th Ter | Doral Landings Townhomes | 4 / 2.5 | 1904 | Sep 26, 2025 | $597,000 | $585,000 | |
6504 North West 105th Pl | Landmark | 4 / 3 | 1812 | Sep 24, 2025 | $770,000 | $760,000 | |
4980 North West 83rd Ave | Downtown Doral | 4 / 2.5 | 1732 | Sep 10, 2025 | $755,000 | $710,000 | |
11663 North West 87th Ln | St Moritz Estates | 11663 | 4 / 3 | 1912 | Aug 29, 2025 | $649,000 | $639,000 |
5570 North West 107th Ave | Costa Linda | 902 | 4 / 3 | 1580 | Aug 20, 2025 | $560,000 | $520,000 |
9157 North West 33rd St | Contempo | 4 / 3.5 | 2408 | Aug 19, 2025 | $940,000 | $847,000 |
Active Listings For Sale Overview
$479,000
Median Listing Price
$510,994
Average List Price
$381
Price Per Square Foot
395
Active For Sale
Min: $118,000
Max: $1,850,000
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | Providence Doral | 603 | 1 / 1 | 705 | 598 | $127,000 | 29.44% |
5300 North West 87th Ave | The Blue A Resort Hotel C | 701 | 1 / 2 | 1070 | 39 | $155,000 | 11.43% |
5300 North West 87th Ave | The Blue Resort | 606 | 1 / 1 | 705 | 927 | $150,000 | 9.09% |
5300 North West 87th Ave | The Provident at the Blue | 816 | 1 / 2 | 1070 | 662 | $145,000 | 8.81% |
4610 North West 79th Ave | Doral Gardens Condo | 2B | 1 / 1 | 780 | 126 | $230,000 | 8% |
7875 North West 107th Ave | Midtown Doral | 719 | 1 / 1 | 726 | 315 | $329,000 | 7.97% |
5300 North West 87th Ave | Provident Doral | 1103 | 1 / 1 | 705 | 206 | $125,000 | 7.41% |
5112 North West 79 AVE | Doral Garden II | 201 | 1 / 1 | 208 | $228,000 | 6.94% | |
5300 North West 87 Avenue | The Blue Provident | 406 | 1 / 1 | 705 | 600 | $139,900 | 6.42% |
7875 North West 107th ave | Midtown Doral condo 4 | 511 | 1 / 1 | 254 | $310,000 | 5.78% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8167 North West 41st St | Urbana Condo | E-410 | 2 / 2.5 | 1124 | 214 | $529,000 | 15.36% |
9725 North West 52nd St | Doral House Condo No 3 | 520 | 2 / 2 | 1130 | 104 | $345,000 | 6.73% |
Apex at Park Central | 24 | 2 / 2 | 963 | 90 | $420,000 | 6.67% | |
7825 North West 107th Ave | Midtown at Doral | 310 | 2 / 2 | 1130 | 327 | $490,000 | 6.67% |
4140 North West 79th Ave | Doral Gardens Condo | 1B | 2 / 2 | 1060 | 79 | $277,000 | 6.1% |
9755 North West 52nd St | Doral House Condo No 1 | 107 | 2 / 2 | 1130 | 299 | $350,000 | 5.41% |
10950 North West 82nd St | Gran Doral 1 Condo | 319 | 2 / 2 | 1183 | 236 | $390,000 | 4.88% |
9845 Costa Del Sol Blvd | Fuentes | B-103 | 2 / 2.5 | 1423 | 60 | $489,000 | 4.68% |
6520 North West 114th Ave | The Courts at Doral Isles | 1637 | 2 / 2 | 1308 | 167 | $368,000 | 4.42% |
4740 North West 84th Ct | Urbana at the Residences | 17 | 2 / 2.5 | 1312 | 562 | $525,000 | 4.37% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8167 North West 41st St | Urbana at the Residences | E-409 | 3 / 2 | 1124 | 172 | $485,000 | 11.01% |
8301 North West 41st St | Urbana at Downtown Doral | B-404 | 3 / 2 | 1334 | 159 | $539,000 | 10.02% |
4269 North West 83rd Path | Downtown Doral South | 3 / 3.5 | 2366 | 129 | $1,097,900 | 8.5% | |
9805 North West 52nd St | Doral House Condo No 2 | 420 | 3 / 2 | 1460 | 193 | $435,000 | 6.45% |
8338 North West 45th St | Urbana | 3 / 4 | 2366 | 158 | $1,099,000 | 6.07% | |
8206 North West 43rd St | Urbana at Downtown Doral | 3 / 2.5 | 1604 | 310 | $799,000 | 5.44% | |
8363 North West 41 | Urbana | A-406 | 3 / 2 | 1334 | 384 | $550,000 | 5.17% |
11290 North West 88th Ter | Monaco | 3 / 2.5 | 1605 | 95 | $657,000 | 4.09% | |
8301 North West 41st St | Urbana | B107 | 3 / 2 | 1124 | 185 | $549,995 | 3.51% |
10431 North West 82nd St | Highland at Park Central | 1 | 3 / 2.5 | 1429 | 33 | $550,000 | 3.51% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8001 North West 41st St | Urbana at the Residences | F-112 | 4 / 3 | 1506 | 131 | $599,000 | 3.23% |
9161 North West 33rd St | 35-3028-031-0130 | 4 / 3.5 | 2408 | 79 | $870,000 | 2.79% | |
8363 North West 41st St | Urbana | A-109 | 4 / 3 | 1506 | 143 | $635,000 | 2.31% |
4809 North West 83rd Pkwy | Urbana | 4 / 3 | 2163 | 139 | $909,900 | 2.15% | |
8780 North West 116th Path | St Moritz Estates | 4 / 2.5 | 1850 | 139 | $720,000 | 1.37% | |
4552 North West 83rd Path | Downtown Doral South Phas | 4 / 2.5 | 1652 | 296 | $735,000 | 1.34% | |
Landmark at Doral | 10341 | 4 / 4 | 2655 | 242 | $899,900 | 1.11% | |
10409 North West 61st Ln | Doral Cay | 4 / 3.5 | 2328 | 167 | $747,000 | 1.06% |
Closed Sales as of November 2, 2025
$980,000
Median Closing Price
$1,131,332
Average Sold Price
$422
Price Per Square Foot
205
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9725 North West 52nd St. Unit 213 | 1995 | 1130 | 0 | 2 / 2 | Apr 11, 2025 | $425,000 | $415,500 |
11202 North West 73rd Ter | 2001 | 1410 | 2748 | 2 / 2 | Aug 20, 2024 | $648,000 | $648,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9881 North West 26th St | 1973 | 1567 | 9760 | 3 / 2 | Nov 1, 2025 | $825,000 | $810,000 |
8231 North West 43rd St | 2020 | 2257 | 2870 | 3 / 3.5 | Sep 30, 2025 | $1,175,000 | $1,075,000 |
5084 North West 112th Ct | 1996 | 1521 | 4000 | 3 / 2 | Sep 9, 2025 | $675,000 | $650,000 |
10120 North West 57th St | 1989 | 1409 | 3133 | 3 / 2 | Sep 8, 2025 | $600,000 | $575,000 |
11322 North West 59th Ter | 1997 | 1503 | 4015 | 3 / 2 | Aug 27, 2025 | $890,000 | $850,000 |
5212 North West 108th PL | 1999 | 0 | 0 | 3 / 2.5 | Aug 26, 2025 | $898,000 | $835,000 |
9341 North West 50th Doral Cir | 1988 | 2671 | 7883 | 3 / 3 | Aug 22, 2025 | $980,000 | $950,000 |
5180 North West 84th Ave | 2015 | 2438 | 0 | 3 / 3.5 | Aug 19, 2025 | $930,000 | $900,000 |
8143 North West 45th St | 2021 | 2285 | 5125 | 3 / 2.5 | Aug 11, 2025 | $1,279,900 | $1,175,000 |
6216 North West 113th Ct | 1997 | 1959 | 7293 | 3 / 2 | Aug 5, 2025 | $1,100,000 | $1,000,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
8262 North West 46th St | 2019 | 2191 | 2709 | 4 / 3.5 | Oct 29, 2025 | $1,184,900 | $1,120,000 |
4332 North West 81st Ave | 2022 | 2863 | 2818 | 4 / 3.5 | Oct 29, 2025 | $1,100,000 | $1,100,000 |
5402 North West 110th Ave | 2000 | 1977 | 5000 | 4 / 2 | Oct 28, 2025 | $795,500 | $790,000 |
2004 | 2144 | 6599 | 4 / 3 | Oct 22, 2025 | $795,000 | $750,000 | |
10315 North West 56th Ter | 1993 | 2635 | 4855 | 4 / 2.5 | Oct 21, 2025 | $1,150,000 | $1,150,000 |
8173 North West 47th Ter | 2021 | 5504 | 4831 | 5 / 5.5 | Oct 21, 2025 | $2,250,000 | $2,100,000 |
8074 North West 43rd St | 2023 | 2477 | 2458 | 4 / 4 | Oct 10, 2025 | $1,119,000 | $1,070,000 |
11341 North West 52nd Ln | 1998 | 2154 | 4041 | 4 / 2.5 | Oct 10, 2025 | $790,000 | $764,400 |
4445 North West 82nd Ave | 2022 | 2358 | 2402 | 4 / 3 | Oct 8, 2025 | $1,000,000 | $1,000,000 |
8271 North West 48th Ter | 2022 | 2254 | 2497 | 4 / 4 | Oct 8, 2025 | $1,045,000 | $1,000,000 |
Active Listings For Sale Overview
$1,129,000
Median Listing Price
$1,210,873
Average List Price
$457
Price Per Square Foot
127
Active For Sale
Min: $340,000
Max: $3,495,000
Largest Price Reductions
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
7661 North West 107th Ave #704 | 2017 | 833 | 0 | 1 / 1.5 | 60 | $340,000 | 0.87% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9631 North West 47th Ter | 1997 | 2093 | 5000 | 3 / 2 | 120 | $895,000 | 8.67% |
10912 North West 69th St | 1999 | 2303 | 2748 | 3 / 3 | 27 | $820,000 | 5.75% |
11156 North West 73rd St | 2001 | 2104 | 2720 | 3 / 2 | 11 | $950,000 | 5% |
9929 North West 49th Ter | 1987 | 2014 | 2610 | 3 / 3 | 47 | $675,000 | 4.8% |
5189 North West 108th Path | 2000 | 2210 | 2884 | 3 / 2.5 | 90 | $815,000 | 4.12% |
10240 North West 76th Ter | 2017 | 2785 | 5000 | 3 / 3.5 | 137 | $1,150,000 | 4.09% |
8272 North West 44th Ter | 2020 | 2204 | 2497 | 3 / 3.5 | 147 | $960,000 | 4% |
8885 North West 100th Pl | 2013 | 2462 | 4000 | 3 / 2.5 | 142 | $910,000 | 3.19% |
9942 North West 29th St | 1995 | 1934 | 4080 | 3 / 2.5 | 79 | $710,000 | 2.74% |
10016 North West 51st Ter | 1987 | 1064 | 3665 | 3 / 2 | 124 | $585,000 | 2.42% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9895 North West 26th St | 2025 | 3617 | 10394 | 5 / 4.5 | 101 | $2,399,000 | 9.47% |
8450 North West 113th Psge | 2007 | 2118 | 2120 | 4 / 3 | 30 | $695,000 | 7.33% |
10873 North West 71st St | 1999 | 3052 | 5500 | 5 / 3 | 144 | $1,450,000 | 6.45% |
9835 North West 86th Ter | 2013 | 3128 | 5000 | 4 / 4 | 66 | $1,129,000 | 5.84% |
10220 North West 74th Ter | 2016 | 4874 | 6751 | 6 / 7 | 271 | $2,200,000 | 4.31% |
8026 North West 43rd St | 2023 | 2410 | 2451 | 4 / 3.5 | 34 | $1,199,000 | 4% |
10643 North West 54th St | 1995 | 2885 | 6504 | 4 / 2.5 | 226 | $1,115,000 | 3.88% |
10989 North West 73rd Ter | 1998 | 2138 | 6440 | 4 / 2.5 | 135 | $1,240,000 | 3.88% |
5323 North West 109th Ct | 2000 | 2620 | 5757 | 4 / 3 | 295 | $1,130,000 | 3.83% |
8630 North West 101st Pl | 2014 | 2548 | 4139 | 4 / 3 | 87 | $880,000 | 3.83% |