Market Report for Davie
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Davie
Closed Sales as of November 2, 2025
$272,000
Median Closing Price
$302,760
Average Sold Price
$239
Price Per Square Foot
263
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9460 Tangerine Pl | Pine Island Bridge | 202 | 1 / 1.5 | 680 | Oct 8, 2025 | $190,000 | $180,000 |
9410 Live Oak Pl | Live Oak Condominium | 208 | 1 / 1 | 654 | Sep 2, 2025 | $185,000 | $170,000 |
2831 South West 87th Ave | The Harvest | 702 | 1 / 1 | 740 | Aug 29, 2025 | $179,000 | $168,000 |
9460 Live Oak Pl | Live Oak Condo | 407 | 1 / 1 | 654 | Aug 15, 2025 | $184,900 | $165,000 |
2736 South University Dr | Sundance at Davie | 1103 | 1 / 1 | 805 | Aug 4, 2025 | $195,000 | $180,000 |
2900 South University Dr | Sundance | 9107 | 1 / 1 | 650 | Jul 27, 2025 | $204,000 | $195,000 |
2826 South University Dr | Sundance | 3102 | 1 / 1 | 805 | Jul 4, 2025 | $204,900 | $190,000 |
2640 South University Dr | Royal Grand | 118 | 1 / 1 | 823 | Jul 2, 2025 | $209,900 | $212,000 |
9440 Poinciana Pl | Poinciana | 405 | 1 / 1.5 | 940 | Jul 1, 2025 | $179,000 | $170,000 |
2866 South University Dr | Sundance at Davie Condo | 5303 | 1 / 1 | 805 | Jun 4, 2025 | $199,900 | $195,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1518 North Whitehall Dr | Whitehall Condo | 102 | 2 / 2 | 1385 | Oct 31, 2025 | $330,000 | $315,000 |
9420 Poinciana Pl | Pine Island Ridge | 403 | 2 / 2 | 1100 | Oct 29, 2025 | $199,000 | $180,000 |
4124 South West 65th Ave | Brentwood | 69 | 2 / 1.5 | 1330 | Oct 29, 2025 | $259,900 | $240,000 |
2640 South University Dr | Royal Grand | 125 | 2 / 2 | 1124 | Oct 27, 2025 | $250,000 | $226,000 |
9421 Evergreen Pl | Pine Island Ridge | 402 | 2 / 2 | 775 | Oct 27, 2025 | $199,900 | $195,000 |
6211 South West 37th St | III Delwood West Condo | 212 | 2 / 2 | 730 | Oct 22, 2025 | $169,999 | $165,000 |
4725 South West 62nd Ave | Jasmine | 103 | 2 / 2 | 1200 | Oct 16, 2025 | $250,000 | $235,000 |
1506 Whitehall Dr | Whitehall Condo | 101 | 2 / 2 | 1385 | Oct 16, 2025 | $315,000 | $311,300 |
8045 South West 21st Ct | Arrow Head | 8045 | 2 / 2 | 1276 | Oct 16, 2025 | $370,000 | $370,000 |
9420 Poinciana Pl | Poinciana 2 of Pine Islan | 115 | 2 / 2 | 1100 | Oct 7, 2025 | $193,000 | $193,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4850 Grapevine Way | Les Chateaux Village Home | 3 / 2.5 | 1779 | Nov 2, 2025 | $490,000 | $481,000 | |
8527 Old Country Mnr | Alpine Woods | 508 | 3 / 2 | 1443 | Oct 21, 2025 | $319,995 | $295,000 |
9112 South West 20th St | Ridgewood at Pine Island | 3 / 2.5 | 1488 | Oct 20, 2025 | $415,000 | $415,000 | |
9112 South West 20th St | Ridgewood | 3 / 2.5 | 1488 | Oct 16, 2025 | $440,000 | $440,000 | |
8010 South West 18th Ct | Arrowhead Golf & Tennis C | 1-8 | 3 / 2.5 | 1630 | Oct 2, 2025 | $389,000 | $382,000 |
3340 Palomino Dr | Villa Of Palomino | 214-2 | 3 / 2 | 1182 | Oct 2, 2025 | $365,000 | $360,000 |
6680 South West 41 PL. | Brentwood Townhouse 1 | 32 | 3 / 2.5 | 1690 | Sep 27, 2025 | $270,000 | $260,000 |
1849 South West 81st Way | Arrowhead Golf & Tennis | 1-24 | 3 / 2.5 | 1630 | Sep 22, 2025 | $330,000 | $300,000 |
3620 East Forge Rd | Isla Merita Homes | 16 | 3 / 2 | 1479 | Sep 20, 2025 | $470,000 | $435,000 |
8631 Bridle Path Ct | Alpine Woods | 3 / 2 | 1825 | Sep 19, 2025 | $395,000 | $340,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
238 Magnolia Avenue | Poinciana Park | 4 / 2.5 | 1946 | Aug 19, 2025 | $499,500 | $428,000 | |
10961 Scarborough Dr | Scarborogh | 10961 | 4 / 2.5 | 2017 | Jun 16, 2025 | $595,000 | $578,000 |
3184 Fairway Cir | Villas of Rolling Hiills | 3184 | 4 / 3 | 1855 | Mar 21, 2025 | $535,000 | $520,000 |
7193 South West 20th Pl | Villas of Arista Park | 4 / 2 | 1746 | Nov 27, 2024 | $550,000 | $540,000 |
Active Listings For Sale Overview
$285,000
Median Listing Price
$312,546
Average List Price
$254
Price Per Square Foot
146
Active For Sale
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4100 South West 64th Ave | Main Street Lofts | 208 | 1 / 1 | 436 | 144 | $255,000 | 10.53% |
9235 Lagoon Pl | Lagoon Place | 407 | 1 / 1.5 | 940 | 88 | $149,900 | 3.23% |
2640 South University Dr | Royal Grand Condo | 113 | 1 / 1 | 823 | 223 | $215,000 | 2.27% |
4100 South West 64th Ave | Main Street Lofts | 301 | 1 / 1 | 634 | 99 | $259,000 | 2.08% |
2826 South University Dr | Sundance at Davie | 3101 | 1 / 1 | 805 | 32 | $222,000 | 1.77% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Courtyards at Davie | 202J | 2 / 2 | 963 | 535 | $189,000 | 14.86% | |
Poinciana | 402 | 2 / 2 | 1100 | 100 | $199,000 | 13.48% | |
9230 Lagoon Pl | Poinciana | 309 | 2 / 2 | 970 | 11 | $175,000 | 12.5% |
3150 West Rolling Hills Cir | Rolling Hills Golf Tennis | 310 | 2 / 2 | 1140 | 141 | $229,000 | 10.2% |
6 Madrid Ln | Valencia Village | 7-18 | 2 / 2.5 | 1360 | 239 | $269,900 | 9.73% |
9491 South East Evergreen Pl | Pine Islane Ridge | 102 | 2 / 2 | 950 | 93 | $199,000 | 8.72% |
3777 North West 78th Ave | Gateland Village | 3H | 2 / 1.5 | 1000 | 279 | $210,000 | 6.25% |
9410 Live Oak Pl | Live Oak | 103 | 2 / 2 | 965 | 52 | $230,000 | 6.12% |
4850 South West 63rd Ter | Emerald Isles | 131 | 2 / 2 | 1200 | 22 | $270,000 | 5.26% |
9235 Lagoon Pl | Poinciana Pine Island Rid | 404 | 2 / 2 | 1100 | 255 | $199,990 | 4.77% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
27 Madrid Ln | Valencia Village | 2-8 | 3 / 2.5 | 1590 | 34 | $295,000 | 11.94% |
2910 South West 87th Ter | Arrowhead Country Club | 1701 | 3 / 2.5 | 1420 | 692 | $319,900 | 8.6% |
12 Madrid Ln | Valencia Village | 1-18 | 3 / 2.5 | 1360 | 28 | $289,000 | 6.77% |
6797 South West 40th St | Nova Townhouses | 71 | 3 / 2.5 | 1848 | 139 | $379,000 | 5.01% |
1900 Sabal Palm Dr | Sabal Palm | 201 | 3 / 2 | 1155 | 59 | $275,000 | 4.84% |
15 Laredo Pl | Valencia Village | 2-7 | 3 / 2.5 | 1360 | 118 | $338,000 | 3.43% |
2600 South University Dr | Royal Grand Conddo | 129 | 3 / 2 | 1314 | 297 | $349,000 | 2.79% |
1825 South West 81st Ter | Arrowhead | 6-19 | 3 / 2.5 | 1630 | 29 | $370,000 | 2.63% |
2620 South University Dr | Royal Grand Condo | 109 | 3 / 2 | 1314 | 104 | $349,900 | 2.53% |
1316 South West 118th Ter | Village at Lake Pine II | 1316 | 3 / 2.5 | 1654 | 266 | $449,900 | 2.17% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6668 South West 41st Pl | Brentwood Townhouse 1 | 29 | 4 / 2.5 | 1440 | 208 | $270,000 | 9.7% |
1784 South West 110th Ter | Village at Harmony Lake | 4 / 2.5 | 1886 | 132 | $539,990 | 2.7% | |
Arrowhead Golf & Tennis C | 4-11 | 4 / 2.5 | 1920 | 114 | $388,000 | 1.77% | |
239 Mahogany Ter | Poinciana Parc | 4 / 2.5 | 1946 | 17 | $495,000 | 1% | |
14064 South Forest Oak Cir | Poinciana Parc | 4 / 2.5 | 1946 | 88 | $515,000 | 0.96% |
Closed Sales as of November 2, 2025
$770,000
Median Closing Price
$1,095,345
Average Sold Price
$395
Price Per Square Foot
362
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11090 South West 28th Ct | 2001 | 0 | 45847 | 0 / 1 | Oct 9, 2025 | $650,000 | $535,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1141 South West 111th Way | 1985 | 1197 | 4029 | 2 / 2 | Nov 2, 2025 | $430,000 | $410,000 |
5600 South West 55th St | 1962 | 1384 | 7699 | 2 / 2 | Oct 9, 2025 | $275,000 | $245,000 |
3950 South West 53rd Ave | 1956 | 917 | 40633 | 2 / 1 | Sep 29, 2025 | $875,000 | $800,000 |
9271 Arborwood Cir | 1992 | 1310 | 4755 | 2 / 2 | Sep 19, 2025 | $545,000 | $510,000 |
1941 South West 85th Ter | 1964 | 710 | 3200 | 2 / 1 | Sep 12, 2025 | $92,000 | $92,000 |
9012 Lake Park Cir S | 1994 | 1236 | 4333 | 2 / 2 | Aug 14, 2025 | $510,000 | $510,000 |
8551 South West 18th Pl | 1965 | 709 | 3200 | 2 / 2 | Aug 11, 2025 | $99,900 | $80,000 |
9010 North Lake Park Cir N | 1995 | 1236 | 4050 | 2 / 2 | Jul 31, 2025 | $598,500 | $595,500 |
5750 South West 55th St | 1964 | 814 | 7653 | 2 / 1 | Jul 4, 2025 | $440,500 | $440,500 |
2772 Oakview Way | 1995 | 1494 | 5305 | 2 / 2 | Jul 1, 2025 | $538,500 | $520,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
535 Radford Ter | 1989 | 1360 | 7220 | 3 / 2 | Oct 25, 2025 | $545,000 | $525,000 |
1986 | 1842 | 38846 | 3 / 2 | Oct 23, 2025 | $749,000 | $720,000 | |
1600 South West 127th Ln | 1984 | 1453 | 6317 | 3 / 2 | Oct 18, 2025 | $559,000 | $559,000 |
14610 Ashland Pl | 1989 | 1421 | 4964 | 3 / 2 | Oct 15, 2025 | $555,000 | $546,000 |
506 Danville Ter | 1988 | 1541 | 3686 | 3 / 2 | Oct 6, 2025 | $514,990 | $505,000 |
10801 South West 57th Pl | 1979 | 2055 | 37897 | 3 / 2 | Oct 3, 2025 | $975,000 | $895,000 |
4370 South West 82nd Way | 1993 | 1702 | 4959 | 3 / 2.5 | Oct 3, 2025 | $575,000 | $535,000 |
2901 South West 154th Ln | 1978 | 1817 | 35326 | 3 / 2 | Oct 3, 2025 | $985,000 | $965,000 |
7740 North West 34th St | 1972 | 1600 | 6363 | 3 / 2 | Oct 2, 2025 | $515,000 | $490,000 |
9682 Ridgecrest Ct | 1993 | 2152 | 9616 | 3 / 2 | Sep 25, 2025 | $773,500 | $770,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3272 Beechberry Cir | 1990 | 2271 | 9444 | 4 / 2 | Oct 30, 2025 | $750,000 | $746,000 |
3432 Dovecote Meadow Ln | 2004 | 3372 | 37525 | 5 / 3 | Oct 30, 2025 | $1,595,000 | $1,419,000 |
640 Fairfax Ave | 1989 | 2226 | 7650 | 4 / 2.5 | Oct 29, 2025 | $650,000 | $630,000 |
5731 South West 54th Ter | 1971 | 0 | 6433 | 4 / 2 | Oct 28, 2025 | $535,999 | $500,000 |
14100 South West 21st St | 1989 | 3004 | 38847 | 4 / 3 | Oct 25, 2025 | $1,350,000 | $1,260,000 |
3230 South West 139th Ter | 2001 | 4547 | 36506 | 6 / 5 | Oct 24, 2025 | $1,849,900 | $1,600,000 |
12608 South Stonebrook Cir | 2007 | 6424 | 20625 | 6 / 7 | Oct 24, 2025 | $2,725,000 | $2,550,000 |
1050 South West 109th Ter | 1990 | 1634 | 4565 | 4 / 2.5 | Oct 22, 2025 | $579,900 | $578,000 |
10424 South West 17th Mnr | 1993 | 3324 | 18012 | 4 / 3 | Oct 21, 2025 | $1,050,000 | $1,075,000 |
4040 South West 54th Ave | 1978 | 1614 | 22939 | 4 / 2 | Oct 17, 2025 | $665,000 | $625,000 |
Active Listings For Sale Overview
$1,020,000
Median Listing Price
$1,640,556
Average List Price
$470
Price Per Square Foot
152
Active For Sale
Min: $69,000
Max: $17,050,000
Largest Price Reductions
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1901 South West 87th Ter | 2006 | 960 | 3200 | 2 / 2 | 254 | $172,000 | 5.49% |
8564 South West 15th Ct | 1960 | 706 | 4095 | 2 / 1.5 | 291 | $149,900 | 5.49% |
12411 South West 12th St | 1969 | 1350 | 44871 | 2 / 2 | 170 | $949,999 | 2.56% |
2702 Arborwood Rd | 1993 | 1256 | 4050 | 2 / 2 | 110 | $518,000 | 2.26% |
3711 South West 58th Ave | 1961 | 854 | 6100 | 2 / 1 | 95 | $438,000 | 0.23% |
1800 South West 85th Ave | 2006 | 1090 | 4043 | 2 / 2 | 36 | $239,990 | 0.003% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
13491 South West 7th Pl | 1976 | 840 | 3607 | 3 / 3 | 244 | $320,000 | 17.95% |
575 South West 131st Ave | 2004 | 0 | 3400 | 3 / 2 | 4 | $95,000 | 17.39% |
2940 South West 156th Ave | 1981 | 2294 | 35247 | 3 / 2 | 228 | $950,000 | 9.52% |
10550 West State Road 84 lot #383 | 2006 | 7672 | 2572191 | 3 / 2 | 57 | $160,000 | 5.88% |
14801 South West 31st Ct | 1985 | 1840 | 40334 | 3 / 2.5 | 103 | $939,000 | 5.82% |
5911 Epsom Ln | 1989 | 1752 | 6680 | 3 / 2 | 110 | $645,000 | 4.44% |
14125 South Cypress Cove Cir | 1999 | 1815 | 5000 | 3 / 2.5 | 116 | $624,900 | 3.71% |
8706 Blaze Ct | 2005 | 1912 | 1973 | 3 / 2.5 | 180 | $539,900 | 3.55% |
1683 South West 109th Ter | 1997 | 1648 | 2497 | 3 / 2.5 | 75 | $509,000 | 3.05% |
1921 South West 112th Ave | 1980 | 1699 | 35897 | 3 / 2 | 68 | $990,000 | 2.94% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2691 South West 110th Way | 1972 | 3971 | 48822 | 5 / 3 | 135 | $1,300,000 | 13.33% |
12525 South West 15th Mnr | 2011 | 4937 | 36364 | 5 / 4.5 | 16 | $2,699,000 | 10.03% |
11850 OAK LEAF DR | 1984 | 2956 | 35190 | 4 / 3.5 | 167 | $1,695,000 | 8.38% |
3450 South West 130th Ave | 1980 | 0 | 430874 | 4 / 4.5 | 209 | $6,500,000 | 7.14% |
2391 South West 123rd Ter | 2024 | 4141 | 0 | 4 / 3.5 | 566 | $2,000,000 | 6.98% |
5700 South West 56th St | 1959 | 1854 | 6695 | 5 / 2 | 158 | $699,000 | 6.68% |
2341 South West 131st Ter | 1997 | 4782 | 35074 | 6 / 5 | 289 | $1,690,000 | 5.59% |
3311 South West 118th Ter | 2006 | 5025 | 34848 | 5 / 5 | 109 | $2,295,000 | 4.18% |
15045 South West 37th St | 2003 | 4506 | 35295 | 7 / 4.5 | 218 | $2,299,900 | 4.17% |
4713 Village Way | 2006 | 2762 | 6899 | 4 / 3.5 | 31 | $728,000 | 3.96% |