Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of July 2, 2025
$490,000
Median Closing Price
$504,508
Average Sold Price
$359
Price Per Square Foot
553
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | Provident | 503 | 0 / 1 | 705 | Jun 20, 2025 | $119,000 | $118,880 |
5350 North West 84th Ave | 5350 Park Condo | 1010 | 0 / 1 | 423 | Mar 20, 2025 | $399,000 | $395,000 |
5350 North West 84th Ave | 5350 Park | 610 | 0 / 1 | 423 | Sep 16, 2024 | $385,000 | $372,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | The Blue A Resort Hotel | 107 | 1 / 1 | 705 | Jun 30, 2025 | $130,000 | $118,880 |
5300 North West 87th Ave | The Blue A Resort Hotel | 1003 | 1 / 1 | 705 | Jun 30, 2025 | $130,000 | $118,880 |
5350 North West 84th Ave | 5350 Park | 608 | 1 / 1 | 670 | Jun 27, 2025 | $435,000 | $420,000 |
4861 North West 97th Ct | The Greens at Doral | 383 | 1 / 1.5 | 899 | Jun 27, 2025 | $320,000 | $310,000 |
5122 North West 79th Ave | Doral Gardens II | 205 | 1 / 1 | 810 | Jun 26, 2025 | $234,000 | $230,000 |
5300 North West 87th Ave | The Blue | 301 | 1 / 2 | 1070 | Jun 24, 2025 | $159,000 | $148,880 |
5350 North West 84th Ave | 5350 Park | 812 | 1 / 1 | 650 | Jun 23, 2025 | $445,000 | $425,000 |
5350 North West 84th Ave | 5350 Park | 612 | 1 / 1 | 650 | Jun 23, 2025 | $440,000 | $420,000 |
4920 North West 79th Ave | Doral Gardens II | 108 | 1 / 1 | 810 | Jun 23, 2025 | $249,000 | $249,000 |
4681 North West 97th Ct | The Greens | 28 | 1 / 1.5 | 899 | Jun 14, 2025 | $330,000 | $325,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7661 North West 107th Ave | Midtown Doral | 311 | 2 / 2 | 1076 | Jul 2, 2025 | $425,000 | $415,000 |
7220 North West 114th Ave | Palm Gardens | 20716 | 2 / 2 | 870 | Jun 27, 2025 | $360,000 | $350,000 |
11479 North West 60th Ter | The Gates | 366 | 2 / 2.5 | 980 | Jun 26, 2025 | $435,000 | $420,000 |
5231 North West Geneva Way | Doral Gardens II Condo | 307 | 2 / 1 | 1005 | Jun 25, 2025 | $280,000 | $270,000 |
7825 North West 107th Ave | Midtown Doral Condo | 414 | 2 / 2 | 1244 | Jun 24, 2025 | $465,000 | $450,000 |
4640 North West 84th Ave | Urbana | 32 | 2 / 2 | 1129 | Jun 19, 2025 | $499,000 | $492,000 |
9759 North West 49th Ter | The Greens at Doral | 410 | 2 / 2 | 1105 | Jun 18, 2025 | $385,000 | $360,000 |
8265 North West 41st St | Urbana At Doral | C-403 | 2 / 2.5 | 1124 | Jun 17, 2025 | $488,500 | $475,000 |
6015 North West 116th Pl | The Gates at Doral | 471 | 2 / 2.5 | 980 | Jun 14, 2025 | $445,000 | $430,000 |
8180 Geneva Ct | Las Vistas At Doral | 126 | 2 / 2 | 992 | Jun 6, 2025 | $295,000 | $282,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7250 North West 103rd Path | Neovita | 3 / 3 | 1743 | Jul 2, 2025 | $700,000 | $701,000 | |
8345 Central Park Blvd | Urbana Downtown Doral | 3 / 3 | 2070 | Jul 2, 2025 | $1,080,000 | $1,037,500 | |
8437 North West 47th St | Canarias at Doral | 3 / 2.5 | 1830 | Jul 1, 2025 | $765,000 | $715,000 | |
8740 North West 97th Ave | St Maarten at Grand Bay | 203 | 3 / 2.5 | 1335 | Jul 1, 2025 | $405,000 | $405,000 |
8315 North West 49th St | Urbana | 8315 | 3 / 3 | 1866 | Jun 30, 2025 | $740,000 | $720,000 |
9809 Costa Del Sol Blvd | Costa Del Sol Condo | E-102 | 3 / 2.5 | 1712 | Jun 30, 2025 | $610,000 | $565,000 |
10295 North West 64th Ter | Landmark at Doral | 301 | 3 / 2 | 1102 | Jun 30, 2025 | $450,000 | $432,500 |
8763 North West 112th Pl | Santorini at the Islands | 3 / 2.5 | 1650 | Jun 27, 2025 | $610,000 | $590,000 | |
10700 North West 66th St | Doral Isles | 312 | 3 / 2 | 1710 | Jun 26, 2025 | $482,000 | $460,000 |
7825 North West 104th Ave | Apex | 4 | 3 / 2 | 1236 | Jun 24, 2025 | $499,000 | $480,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4413 North West 97th Pl | Doral Chase | 4 / 2.5 | 1861 | Jul 1, 2025 | $660,000 | $655,000 | |
11200 North West 74th Ter | Doral Isles North Section | 4 / 3 | 2306 | Jun 25, 2025 | $775,000 | $745,000 | |
10369 North West 70th Ln | Vintage Estates | 10369 | 4 / 3.5 | 2170 | Jun 17, 2025 | $795,000 | $785,000 |
8465 North West 51st Ter | Downtown Doral | 8465 | 4 / 3.5 | 2438 | Jun 13, 2025 | $930,000 | $870,000 |
10470 North West 58th Ter | Doral Cay | 4 / 3.5 | 2156 | Jun 9, 2025 | $750,000 | $750,000 | |
11637 North West 87th Ln | St Moritz Estates | 4 / 3 | 1912 | May 27, 2025 | $680,000 | $665,000 | |
10279 North West 89th Ter | Grand Bay Norty | 10279 | 4 / 2.5 | 1793 | May 27, 2025 | $675,000 | $665,000 |
5230 North West 83rd Ct | Downtown Doral Townhomes | 5 / 4 | 2696 | May 23, 2025 | $890,000 | $890,000 | |
8352 North West 52nd Ter | Downtown Doral Townhomes | 5 / 4 | 2696 | May 15, 2025 | $950,000 | $932,000 | |
7228 | Doral Isles | 4 / 3 | 2312 | May 13, 2025 | $900,000 | $855,000 |
Active Listings For Sale Overview
$510,000
Median Listing Price
$515,233
Average List Price
$392
Price Per Square Foot
445
Active For Sale
Min: $125,000
Max: $1,350,000
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | Providence Doral | 603 | 1 / 1 | 705 | 476 | $127,000 | 29.44% |
5300 North West 87th Ave | Providence Doral | 601 | 1 / 2 | 1070 | 476 | $157,000 | 28.64% |
5300 North West 87th Ave | The Provident at the Blue | 816 | 1 / 2 | 1070 | 539 | $159,000 | 20.1% |
5300 North West 87th Ave | The Blue Resort | 910 | 1 / 1 | 705 | 450 | $125,000 | 13.79% |
5300 North West 87th Ave | The Blue Resort | 606 | 1 / 1 | 705 | 805 | $150,000 | 9.09% |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1102 | 1 / 1 | 705 | 1059 | $210,000 | 8.7% |
7875 North West 107th Ave | Midtown Doral | 719 | 1 / 1 | 726 | 192 | $329,000 | 7.97% |
8265 North West 41st St | Urbana | C-307 | 1 / 1 | 738 | 296 | $359,000 | 7.47% |
5300 | The Blue Provident | 406 | 1 / 1 | 705 | 477 | $150,000 | 6.25% |
8001 North West 41st St | Urbana | F-310 | 1 / 1 | 738 | 296 | $364,900 | 5.95% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8167 North West 41st St | Urbana Condo | E-410 | 2 / 2.5 | 1124 | 91 | $529,000 | 15.36% |
8023 Lake Dr | Doral Court Condo | 201 | 2 / 2 | 857 | 64 | $324,900 | 7.17% |
5300 Paseo Blvd | Paseo 5300 | 1611 | 2 / 2 | 1103 | 300 | $650,000 | 7.13% |
7825 North West 107th Ave | Midtown at Doral | 310 | 2 / 2 | 1130 | 204 | $490,000 | 6.67% |
8180 Geneva Ct | Las Vistas at Doral | 325 | 2 / 2 | 992 | 133 | $305,000 | 6.15% |
7661 North West 107th Ave | Midtown Doral | 810 | 2 / 2 | 1076 | 204 | $460,000 | 6.12% |
9805 North West 52nd St | The Village of Doral Oaks | 211 | 2 / 2 | 1130 | 269 | $330,000 | 5.71% |
4740 North West 84th Ct | Urbana at the Residences | 17 | 2 / 2.5 | 1312 | 439 | $549,000 | 5.33% |
8175 North West 104th Ave | Apex at Park Central | 25 | 2 / 2 | 1134 | 64 | $425,000 | 5.13% |
9755 North West 52nd St | Doral House Condo No 1 | 107 | 2 / 2 | 1130 | 176 | $370,000 | 5.13% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Leeward at Doral | 3 | 3 / 2.5 | 9 | $585,000 | 15.09% | ||
7633 North West 114th Path | Windward | 7633 | 3 / 2.5 | 1511 | 21 | $539,000 | 9.41% |
8301 North West 41st St | Urbana | B107 | 3 / 2 | 1124 | 63 | $570,000 | 9.38% |
4818 North West 83rd Ave | Urbana | 4818 | 3 / 3.5 | 1894 | 241 | $849,000 | 8.61% |
9805 North West 52nd St | Doral House Condo No 2 | 420 | 3 / 2 | 1460 | 70 | $435,000 | 6.45% |
10710 North West 66th St | Captiva Condo E | 111 | 3 / 2 | 1710 | 160 | $510,000 | 6.42% |
8338 North West 45th St | Urbana | 3 / 4 | 2366 | 35 | $1,170,000 | 6.4% | |
7661 North West 107th Ave | Midtown Doral | 407 | 3 / 3 | 1514 | 163 | $590,000 | 6.35% |
6420 North West 102nd Path | Landmark at Doral Condos | 303 | 3 / 2 | 1102 | 220 | $450,000 | 6.25% |
8363 North West 41 | Urbana | A-406 | 3 / 2 | 1334 | 262 | $550,000 | 5.17% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10365 North West 66th St | Landmark at Doral Central | 10365 | 4 / 3 | 1812 | 91 | $743,000 | 12.59% |
10262 | Neovita | 4 | 4 / 3 | 1895 | 128 | $699,000 | 6.8% |
6671 North West 105th Pl | Landmark | 6671 | 4 / 4 | 2683 | 181 | $940,000 | 5.53% |
8301 North West 41st St | Urbana | B-102 | 4 / 3 | 1506 | 15 | $595,000 | 3.88% |
Islands at Doral | 4 / 2.5 | 1894 | 127 | $599,000 | 3.39% | ||
7823 North West 105th Ave | Summit | 4 / 3.5 | 2020 | 42 | $750,000 | 3.23% | |
10441 66th St | Landmark | 10441 | 4 / 3 | 1812 | 134 | $699,000 | 2.78% |
5570 North West 107th Ave | Costa Linda | 902 | 4 / 3 | 1580 | 90 | $560,000 | 1.75% |
4552 North West 83rd Path | Downtown Doral South Phas | 4 / 2.5 | 1652 | 174 | $735,000 | 1.34% | |
Landmark at Doral | 10341 | 4 / 4 | 2655 | 119 | $899,900 | 1.11% |
Closed Sales as of July 2, 2025
$1,000,000
Median Closing Price
$1,120,792
Average Sold Price
$420
Price Per Square Foot
228
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9725 North West 52nd St. Unit 213 | 1995 | 1130 | 0 | 2 / 2 | Apr 11, 2025 | $425,000 | $415,500 |
11607 North West 48th Ln | 2000 | 1356 | 2066 | 2 / 2.5 | Sep 21, 2024 | $535,000 | $525,000 |
11202 North West 73rd Ter | 2001 | 1410 | 2748 | 2 / 2 | Aug 20, 2024 | $648,000 | $648,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4686 North West 113th Pl | 2001 | 2274 | 4500 | 3 / 2.5 | Jun 30, 2025 | $795,000 | $780,000 |
4419 North West 80th Ct | 2022 | 2158 | 2807 | 3 / 2.5 | Jun 18, 2025 | $1,049,000 | $1,020,000 |
11259 North West 79th Ln | 2004 | 2058 | 5500 | 3 / 2 | Jun 8, 2025 | $849,000 | $829,000 |
6861 North West 107th Ct | 2000 | 2287 | 2879 | 3 / 3 | May 16, 2025 | $790,000 | $755,000 |
9946 North West 49th Ter | 1986 | 2532 | 5503 | 3 / 2 | May 16, 2025 | $737,000 | $745,000 |
4651 North West 94th Ct | 1998 | 1595 | 4834 | 3 / 2 | May 13, 2025 | $850,000 | $782,000 |
2930 North West 99th Ct | 1995 | 1504 | 6051 | 3 / 2 | May 13, 2025 | $719,900 | $707,000 |
4365 North West 113 pl | 1997 | 1787 | 3546 | 3 / 2.5 | May 12, 2025 | $750,000 | $750,000 |
9922 North West 30th St | 1995 | 1934 | 4080 | 3 / 2.5 | Apr 23, 2025 | $699,000 | $705,000 |
9926 North West 30th St | 1995 | 1506 | 4080 | 3 / 2 | Apr 21, 2025 | $720,000 | $700,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
6558 North West 113th Pl | 1997 | 2011 | 7342 | 4 / 2 | Jun 26, 2025 | $1,095,000 | $998,000 |
7044 North West 113th Pl | 2001 | 3541 | 7260 | 5 / 3.5 | Jun 23, 2025 | $1,849,000 | $1,720,000 |
8388 North West 114th Path | 2007 | 2118 | 2100 | 4 / 3 | Jun 23, 2025 | $747,000 | $725,000 |
10250 North West 86th St | 2016 | 2548 | 4156 | 4 / 3 | Jun 18, 2025 | $930,000 | $910,000 |
9980 North West 26th St | 2001 | 2307 | 9760 | 4 / 3 | Jun 17, 2025 | $1,299,000 | $1,250,000 |
7230 North West 109th Ct | 1999 | 3052 | 5500 | 5 / 3 | Jun 16, 2025 | $1,575,000 | $1,465,000 |
10960 North West 84th St | 2005 | 1985 | 6123 | 4 / 3 | Jun 13, 2025 | $930,000 | $930,000 |
10921 North West 69th St | 1999 | 2303 | 2720 | 4 / 3 | Jun 13, 2025 | $900,000 | $885,000 |
9865 North West 30th St | 1995 | 2580 | 5787 | 4 / 3 | Jun 9, 2025 | $950,000 | $932,000 |
8256 North West 34th Dr | 2015 | 3638 | 8600 | 5 / 6 | Jun 9, 2025 | $2,490,000 | $2,280,000 |
Active Listings For Sale Overview
$1,185,000
Median Listing Price
$1,313,252
Average List Price
$471
Price Per Square Foot
139
Active For Sale
Min: $315,000
Max: $3,495,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
10348 North West 76th Ter | 2017 | 2785 | 5000 | 3 / 3.5 | 7 | $1,130,000 | 11.02% |
5717 North West 102nd Pl | 1990 | 1409 | 3512 | 3 / 2 | 103 | $725,000 | 3.97% |
4311 North West 82nd Ave | 2022 | 2176 | 3054 | 3 / 3.5 | 169 | $1,069,000 | 2.73% |
4854 North West 110th Pl | 2001 | 2007 | 0 | 3 / 4.5 | 63 | $775,000 | 0.64% |
11322 North West 59th Ter | 1997 | 1503 | 4015 | 3 / 2 | 106 | $890,000 | 0.56% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8150 | 2020 | 4532 | 0 | 6 / 6 | 308 | $2,200,000 | 12% |
8389 North West 115th Ct | 2008 | 3636 | 6555 | 5 / 4.5 | 53 | $1,215,000 | 10% |
9793 North West 29th Ter | 1995 | 2452 | 5476 | 4 / 3 | 162 | $999,000 | 9.18% |
9710 North West 74th Ter | 2015 | 3292 | 4050 | 5 / 4 | 210 | $1,550,000 | 6.06% |
10135 North West 77th St | 2016 | 3624 | 5701 | 4 / 4 | 79 | $1,575,000 | 4.55% |
7661 North West 103rd Ct | 2017 | 2785 | 5000 | 4 / 4 | 121 | $1,299,000 | 4.49% |
10250 North West 75th Ter | 2019 | 4628 | 5625 | 5 / 5.5 | 85 | $2,230,000 | 4.29% |
10240 North West 76th Ter | 2017 | 2785 | 5000 | 4 / 4 | 14 | $1,150,000 | 4.09% |
9835 North West 86th Ter | 2013 | 3128 | 5000 | 4 / 4 | 108 | $1,199,000 | 4.08% |
11271 North West 61st St | 1997 | 3207 | 7398 | 5 / 4 | 116 | $1,295,000 | 4.07% |